20 - 35 kg/u Industriële Droger Chemische Industrie Lineaire Trillende Fluidized Bed
Key Attributes
Product Summary
Lineair vibrerend gefluïdiseerd bed ZLG3x0.3-model met een oppervlakte van 0,9 m² en waterverdamping van 20-35 kg/u voor het drogen van korrelige materialen
Productdetails
20 kg/u Industriële Droger
,35 kg/u trillend fluid bed Chemische Industrie
,Lineaire Trillende Fluidized Bed
| Model | Oppervlakte van het vloeibaargemaakte bed ((m2) | Temperatuur van de luchtinlaat ((°C) ] | Temperatuur van de luchtuitlaat ((°C) | Verdamping van water ((kg/h) | Trillingsmotor | |
| Model | Vermogen ((Kw) | |||||
| ZLG3x0.3 | 0.9 | 70 tot 140 | 40-70 | 20 tot 35 | ZDS31-6 | 0.8x2 |
| ZLG4.5x0.3 | 1.35 | 70 tot 140 | 40-70 | 35 tot 50 | ZDS31-6 | 0.8x2 |
| ZLG4.5x0.45 | 2.025 | 70 tot 140 | 40-70 | 50-70 | ZDS32-6 | 1.1 × 2 |
| ZLG4.5x0.6 | 2.7 | 70 tot 140 | 40-70 | 70 tot 90 | ZDS32-6 | 1.1x2 |
| ZLG6x0.45 | 2.7 | 70 tot 140 | 40-70 | 80 tot 100 | ZDS41-6 | 1.5x2 |
| ZLG6x0.6 | 3.6 | 70 tot 140 | 40-70 | 100 tot 130 | ZDS41-6 | 1.5x2 |
| ZLG6x0.75 | 4.5 | 70 tot 140 | 40-70 | 120-140 | ZDS42-6 | 2.2x2 |
| ZLG6x0.9 | 5.4 | 70 tot 140 | 40-70 | 140-170 | ZDS42-6 | 2.2x2 |
| ZLG7.5x0.6 | 4.5 | 70 tot 140 | 40-70 | 130-150 | ZDS42-6 | 2.2x2 |
| ZLG7.5x0.75 | 5.625 | 70 tot 140 | 40-70 | 150-180 | ZDS51-6 | 3.0x2 |
| ZLG7.5x0.9 | 6.75 | 70 tot 140 | 40-70 | 160 tot 210 | ZDS51-6 | 3.0x2 |
| ZLG7.5x1.2 | 9 | 70 tot 140 | 40-70 | 200 tot 260 | ZDS51-6 | 3.0x2 |
- Farmaceutische en chemische industrie:Verscheidene granulaten voor tabletten, boorzuur, borax, hydrochinon, appelzuur, maleïnezuur
- Voedsel en bouwmaterialen:Destillatie-korrels, monosodiumglutamaat, suiker, zout, slakken, waterkers, zaden
- Aanvullende functies:Koel- en bevochtigingsmiddelen