18000rpm 99kW Spray Dryer Equipment LPG-200 200kg/H Chemical Spray Dryer
Product Custom Attributes
Highlight
18000rpm spray dryer equipment
,99kW spray dryer equipment
,200kg/h chemical spray dryer
LPG-200 LPG-200 spray dry machine
Descriptions:
After the air is filtered by the filter, it is sent to the air heatexchanger by the blower for heating, and the heated air withcertain heat is sent to the air distributor at the top of the dryingtower. The hot air coming out of the hot air distributor entersthe drying chamber spirally and uniformly, and contacts with the centrifugally atomized feed liguid, so that the water in thefeed is vaporized, and the air containing dust enters the pulse bag separator for gas-solid separation, and the tall gas isdischarged by the ventilator.
features:
- The surface area of droplets is large, and the drving time of materials is short.
- Due to rapid drying, the humidity of the final product is not high, so the spray drying process is especially suitable fordrying heat-sensitive materials.
- Flexible operation, which can meet various product quality indicators, such as color, fragrance, taste, biological activityand final moisture content.
- Simplify the process flow, and the wet liguid can be directly made into powder in the drying tower.
| Item|model | LPG-15 | LPG-25 | LPG-100 | LPG-150 | LPG-200 | LPG-500 | LPG-800 | LPG-1000 | LPG-2000 | LPG-3000 | LPG-4500 | LPG-6500 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inlet Temperature (°C) | 140–350 (Automatically controlled) | ||||||||||||
| Outlet Temperature (°C) | 80–90 | ||||||||||||
| Way of Atomizing | High-speed centrifugal atomizer (Mechanical drive or variable frequency speed control available) | ||||||||||||
| Water Evaporation Capacity (kg/h) | 5 | 25 | 50 | 100 | 150 | 200 | 500 | 800 | 1000 | 2000 | 3000 | 4500 | 6500 |
| Revolution of Atomizer (rpm) | 25,000 | 22,000 | 21,500 | 18,000 | 18,000 | 16,000 | 16,000 | 12,000–13,000 | 11000-12000 | ||||
| Diameter of Atomizing Tray (mm) | 60 | 60 | 120 | 120 | 150 | 180–210 | Decided in accordance with therequirements of process | ||||||
| Max Electric Heating Power (kW) | 8 | 31.5 | 120 | 81 | 99 | ||||||||
| Dried Powder Recovery Rate (%) | ≥95 | ||||||||||||
| Length of Covered Area (m) | 1.6 | 4 | 4.5 | 5.2 | 7 | 7.5 | 12.5 | 13.5 | 14.5 | Decided in accordance theflow chart,conditionof filed and requirementsof customers | |||
| Width of Covered Area (m) | 1.1 | 2.7 | 2.8 | 3.5 | 5.5 | 6 | 8 | 12 | 14 | ||||
| Height of Tower Body (m) | 1.75 | 4.5 | 5.5 | 6.7 | 7.2 | 8 | 10 | 11 | 15 | ||||
| Hoisting Height of Nozzle (m) | — | 2.5 | 2.5 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | ||||
150kg/H Industrial Dryer 2400mm Pressure Spray Drying Granulator Granulation
YPG Spray Drying Granulation 100 – 500um Pressure Fluidized Bed Granulator
1600mm Industrial Dryer 250g/H – 2000kg/H Industrial Flash Dryer Machine
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.